Performance Summary : Economic
GRI Standards | DJSI Disclosure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | GRI Standard Title | Disclosure Number | Disclosure Title Individual disclosure items ('a', 'b', 'c', etc.) are not listed here |
|
Unit | 2017 | 2018 | 2019 | 2020 | Annual Target |
1 | General Disclosures | 102-43 | Approach to stakeholder engagement | Satisfied customers | % of satisfied customers out of total numbers of customers responding to survey | 92.21 | 93.30 | 92.42 | 93.43 | 90.00 |
2 | Users's customer data is used for secondary (internal/commerical) purpose | % | 0 | 0 | 0 | 0 | ||||
3 | Of customers had opt-in option in their standard contract | % | 100 | 100 | 100 | 100 | ||||
4 | Economic Performance | 201-1 | Direct economic value generated and distributed | Total employee related expenses (salaries+benefits) | THB | 1,954,105,893 | 2,115,617,704 | 2,257,494,077 | 2,170,328,543 | |
MTHB | 1,954 | 2,116 | 2,257 | 2,170 | ||||||
5 | Economic Performance | 201-1 | Direct economic value generated and distributed | Total revenue | THB | 30,223,559,318 | 38,174,192,131 | 41,055,022,317 | 35,990,360,237 | |
MTHB | 30,224 | 38,174 | 41,055 | 35,990 | ||||||
6 | Economic Performance | 201-1 | Direct economic value generated and distributed | Operating Expense | THB | 22,4671,068,086 | 32,081,769,556 | 31,921,134,961 | 29,007,279,706 | |
MTHB | 22,467 | 32,082 | 31,921 | 29,007 | ||||||
7 | Economic Performance | N/A | N/A | Return on Equity (ROE) | % | 14.05 | 22.60 | 12.76 | 8.45 | |
8 | Public Policy | 415-1 | Political contributions | Contributions in Lobbying, interest representation or similar | THB | 0 | 0 | 0 | 0 | |
9 | Public Policy | 415-1 | Political contributions | Contributions in Local, regional or national political compaigns / organizations / candidate | THB | 0 | 0 | 0 | 0 | |
10 | Public Policy | 415-1 | Political contributions | Contributions in Trade association or tax except groups | THB | 446,761 | 376,189 | 377,344 | 375,059 | |
11 | Public Policy | 415-1 | Political contributions | Contributions in Other (e.g. spending related to ballots measures or referendums) | THB | 0 | 0 | 0 | 0 | |
12 | Public Policy | 415-1 | Political contributions | Total contribution and other spendings | THB | 446,761 | 376,189 | 377,344 | 375,059 | |
13 | Public Policy | 415-1 | Political contributions | Data Coverage of Total contribution and other spendings | % of MWh | 72 | 80 | 100 | 100 | |
14 | Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
Number of complaints received from outside parties and substantiated by organization Number of complaints from regulatory bodies |
number | 0 | 0 | 0 | 0 | |
15 | Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Number of complaints from regulatory bodies | number | 0 | 0 | 0 | 0 | |
16 | Innovation | NA | NA | Number of innovation project submit for contest | number | 28 | 22 | 25 | 25 | |
17 | NA | NA | NA | Publicly report on number of requests for customer information received from government or law enforcement agency | number | 0 | 0 | 0 | 0 | |
18 | NA | NA | NA | Critical suppliers acknowledge and consent to follow EGCO Group's Supplier Code of Conduct | % | 100 | 100 | 100 | 100 | |
19 | NA | NA | NA | Complaints related to corruption from suppliers | Cases | 0 | 0 | 0 | 0 | |
20 | NA | NA | NA | Supplier Fatality Rate | % of total supplier | 0 | 0 | 0 | 0 |